Home

Wesen Ausfahrt Segment achim m aigner leipzig university Kennzeichen Emulation Routine

SI MedChemComm revision
SI MedChemComm revision

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Front Cover: Balancing Histone Deacetylase (HDAC) Inhibition and  Drug‐likeness: Biological and Physicochemical Evaluation of Class I  Selective HDAC Inhibitors (ChemMedChem 9/2022) - Schäker‐Hübner - 2022 -  ChemMedChem - Wiley Online Library
Front Cover: Balancing Histone Deacetylase (HDAC) Inhibition and Drug‐likeness: Biological and Physicochemical Evaluation of Class I Selective HDAC Inhibitors (ChemMedChem 9/2022) - Schäker‐Hübner - 2022 - ChemMedChem - Wiley Online Library

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Therapeutic Targeting of Stat3 Using Lipopolyplex Nanoparticle-Formulated  siRNA in a Syngeneic Orthotopic Mouse Glioma Model
Therapeutic Targeting of Stat3 Using Lipopolyplex Nanoparticle-Formulated siRNA in a Syngeneic Orthotopic Mouse Glioma Model

Analysis of SATB1 in Head and Neck Squamous Cell Carcinoma
Analysis of SATB1 in Head and Neck Squamous Cell Carcinoma

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Module III – CAS in Radiopharmaceutical Chemistry/Radiopharmacy | ETH Zurich
Module III – CAS in Radiopharmaceutical Chemistry/Radiopharmacy | ETH Zurich

Inhibition of PIM2 in liver cancer decreases tumor cell proliferation in  vitro and in vivo primarily through the modulation of c
Inhibition of PIM2 in liver cancer decreases tumor cell proliferation in vitro and in vivo primarily through the modulation of c

Inhibition of HER Receptors Reveals Distinct Mechanisms of Compensatory  Upregulation of Other HER Family Members: Basis for Acqu
Inhibition of HER Receptors Reveals Distinct Mechanisms of Compensatory Upregulation of Other HER Family Members: Basis for Acqu

A big thank you to our reviewers in the past year!
A big thank you to our reviewers in the past year!

Synthetic circular miR-21 RNA decoys enhance tumor suppressor expression  and impair tumor growth in mice
Synthetic circular miR-21 RNA decoys enhance tumor suppressor expression and impair tumor growth in mice

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Advancing the use of noncoding RNA in regulatory toxicology: Report of an  ECETOC workshop
Advancing the use of noncoding RNA in regulatory toxicology: Report of an ECETOC workshop

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology,  Pharmacy and Toxicology | Research profile
Achim AIGNER | University of Leipzig, Leipzig | Institute of Pharmacology, Pharmacy and Toxicology | Research profile

Individual Susceptibility Analysis Using Patient-derived Slice Cultures of  Colorectal Carcinoma
Individual Susceptibility Analysis Using Patient-derived Slice Cultures of Colorectal Carcinoma